Lender Facilities: Permanent tsb
| First Time Buyers | |
|---|---|
| Guarantors: | No | 
| % loan to value: | 90% | 
| 100% facility: | No | 
| Interest only: | No | 
| Room rental: | No | 
| Deferred payments: | |
| Multiple borrowers: | no | 
| Valuation Fees: | no | 
| Indemnity Bond: | no | 
| Maximum Term: | 35 years | 
| Maximum Age at End of Term: | 70 | 
| Information | |
| Text Description: | |
| Investment Properties | |
| Maximum LTV: | 70%- no one bed | 
| Investment properties: | Yes | 
| Applicable rates: | See calculators | 
| Applicable discounts: | no | 
| Non-Resident | |
| Mortgages: | 70 % | 
| Tracker mortgages: | No | 
| Investment properties: | No | 
| Other | |
| Holiday skips: | Yes | 
| Moratoriums: | no | 
| Current Account Mortgages: | no | 
| Remortgages | |
| Re-mortgages: | Yes | 
| LTV: | 90% | 
| Mortgage Switcher: | Yes | 
| Legal Fees: | Cash back available | 
| Self Build | |
| Self build properties: | Yes | 
| % loan to value for site / property: | 70% on site 100% build | 
| Flexibility repayment options: | Yes | 
| Interest only option (Y/N Term): | Yes | 
| Charged on full repayment or each stage payment: | Amount Draw down | 
| Tracker Mortgages | |
| Tracker Mortgage: | No | 
| Rate Vs ECB rate: | No | 
| LTV: | No | 
« Go back